TYPES OF LOANS
Lending Solutions Nationwide & Documentation
* LTV of 80% for Purchases and 70% for Refinancing
Documentation
30 YR ASSET-BASED ONLY (NON-DSCR) | BRIDGE PROGRAM | FIX & FLIP | GROUND-UP CONSTRUCTION | ||
---|---|---|---|---|---|
Term | 30 Years | 1-3 Years | 1 Year | 6 - 18 Months | |
Minimum Loan Amount | $200,000 | $200,000 | $200,000 | $250,000 | |
Maximum Loan Amount | $5 Million | $25 Million | $10 Million | $20 Million | |
Rate | 6.99% - 10.99% | 8.99% - 11.99% | 9.99% - 11.99% | 9.99% - 11.99% | |
Property Type | SFR, 2-4 Units, 5+ Multi-Family, Office, Retail, Mixed Use Commercial | SFR, 2-4 Units, 5+ Multi-Family, Office, Retail, Mixed Use Commercial | SFR, 2-4 Units, 5+ Multi-Family, Office, Retail, Mixed Use Commercial | SFR, 2-4 Units, 5+ Multi-Family, Townhouses, Condos, PUD | |
FICO | 650 Minimum | 650 Minimum | 650 Minimum | 650 Minimum | |
Experience | Required | Required | Required | Will Work With New Investors Using General Contractor |
LENDING NATIONWIDE
All rates, programs, and pricing are estimated and subject to change without notice. This rate sheet is intended for use by mortgage professionals only and is not an advertisement under section 226.24 of Regulation Z, and is not intended for use by the general public. SAVCO FUND is a direct lender; all loans are subject to review and may be approved or declined at the sole discretion of SAVCO FUND.